Property Attributes
- MLS#60313273
- TypeSingle Family
- Listing Status Active
- CountyLAWRENCE
- CityPierce City
- NeighborhoodOriginal Plat
- Zip65723
- StyleSingle Family Residence
- Year Built2023
- Taxes$ 1819
- Price$ 195,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1320
- Lot Size0.18 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
PRICE IMPROVEMENT on this two years new, 3-bed, 2-bath home situated on a corner lot in Pierce City!Conveniently located next to Pierce City schools. Inside offers Split floor plan with spacious bedrooms, recessed lighting, and granite throughout. Outside, enjoy your evenings relaxing on the huge covered front porch, Fenced-in yard area for the pets, storage building, and excellent place to have your own garden. Perfect starter home or retirement home with low maintenance and modern finishes. Qualifies for USDA and FHA call today for a private showing.
| Elementary School | Middle School | High School |
|---|---|---|
| Pierce City Elementary School | Pierce City Middle School | Pierce City High School |
| Price History | |
|---|---|
| 1/13/2026 | Listed $220,000 |
| 2/7/2026 | 3$215,000 |
| 3/11/2026 | 4$208,000 |
| 5/8/2026 | 3$203,000 |
| 6/16/2026 | 2$199,000 |
| 7/27/2026 | 3$195,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Gas Oven,Refrigerator,Disposal |
| Patio/Porch Features | Covered |
| Security Features | Fire Alarm |
| Construction Materials | Vinyl Siding |
| Year Built | 2023 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Lawrence |
| Property Type | Residential |
| Subdivision Name | Original Plat |
| Garage Y/N | No |
| Other Structures | Storage Shed |
| Full Baths | 2 |
| Status | Active |
| Directions | Home will be across from Pierce City High school to the west at corner of Adams and Myrtle. Look for sign |
| High School | Pierce City |
| City | Pierce City |
| Elementary School | Pierce City |
| Tax Annual Amount | 1819.38 |
| Middle/Junior High School | Pierce City |
| Standard Status | Active |
| Legal Description | MYRTLE ST.,301; E100' LTS 7 & 8 BLK 2 O S - PIERCE CITY |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Interior Amenities | W/D Hookup,Internet - Cable,Granite Counters,Vaulted Ceiling(s),Walk-In Closet(s),Walk-in Shower,High Speed Internet |
|---|---|
| Flooring | Tile |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1320 |
| Laundry Features | Main Floor |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Chain Link |
| Parking Features | Parking Pad,Paved |
| Lot Features | Corner Lot |
| Water Source | City |
| Foundation Details | Block |
| Building Area Total | 1320 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Asphalt |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool